+32 52 20 30 50

Standard mesh The Netherlands

The standard mesh range for The Netherlands exists out of 3 different groups of mesh:

  • Type P-mesh
    Standard mesh without flying ends and dimensions of 5000mm X 2000mm
  • Type PS-mesh
    Standard mesh without flying ends and dimensions of 3000mm X 2000mm
  • Type BEC-mesh
    Standard mesh with flying ends and different dimensions
Type P-mesh
TYPEøDimensions
L x B (mm)
Centers
(mm)
Weight
Kg/piece
Pieces /
Bundle
Weight
Kg/Bundle
P 130 A55000 x 2000150 - 15020,17501009
P 188 A65000 x 2000150 - 15029,08501454
P 335 A85000 x 2000150 - 15051,75301553
P 524 A105000 x 2000150 - 15080,83201617
Type PS-mesh
TYPEØDimensions
W x H (mm)
Centers (mm)Weight kg/piecePieces/bundleWeight Kg/bundle
PS 196 A5 - 53000 x 2000100 - 10018,4850924
PS 130 A5 - 53000 x 2000150 - 15012,6350632
PS 188 A6 - 63000 x 2000150 - 15018,2050910
PS 335 A8 - 83000 x 2000150 - 15032,39401.296
Type BEC-mesh
TYPEØDimensions
W x H (mm)
Centers (mm)Weight kg/piecePieces/bundleWeight Kg/bundle
BEC 188 A6 - 65950 x 2350150 - 15036,48401.459
BEC 257 A7 - 75960 x 2360150 - 15049,77301.493
BEC 335 A8 - 84450 x 2350150 - 15045,23301.298
BEC 503 A8 - 83500 x 2200100 - 10049,57301.487
BEC 424 A9 - 96000 x 2400150 - 15079,04201.581
BEC 524 A10 - 105900 x 2300150 - 150 89,71151.346
BEC 785 A10 - 106000 x 2400100 - 100141,42101.414

For custom-made mesh, we would like to refer you to our colleagues at Van Merksteijn.

I am interested in:
Standard mesh The Netherlands

Error: Contact form not found.

    Contactform